|
Product Details:
|
Name: | Bucket Chain Dredger Mining Machine | Type: | Bucket Dredger, Bucket Ladder |
---|---|---|---|
Power Type: | Diesel | Usage: | Gold Mining,sand Dredging, Diamond Mining |
Warranty: | 1 Year | Condition: | New |
Customizable: | Yes | ||
High Light: | ISO9001 Certified Bucket Chain Dredger,Gold Mining Bucket Chain Dredger,200m3/h Bucket Ladder Dredger |
The bucket ladder dredger is one of the mechanical dredgers. As a kind of mining equipment, as long as it is used for the mining of gold and diamonds. Bucket dredgers can be used in almost every type of soil, from mud to soft rock. When rock has been fragmented by blasting, bucket dredgers are often used, because of their relative lack of sensitivity tovariations in the size of the stones.
Avantage of the bucket chain dredger:
1. Good quality guaranteed. Every step of the producing is strictly supervised. Certified by ISO9001.
2. Wide application. Can be used in river, seaside etc for small scale alluvial/placer gold dredging.
3. Good after sales service. Overseas service for installation and debugging and problem consult.
4. Customized. Can be produced according to customers' requirement, such as the color and so on.
How does the bucket ladder dredger for gold and diamond dredging?
During dredging, the dredger swings round the bow anchor by taking in or paying out the winches on board. The buckets, which are filled on the underside, are emptied on the upper side by tipping their contents into a chute along which the dredged material can slide into the barges moored alongside.
The chain is driven by the so called upper tumbler at top of ladder frame, which is connected either via a belt to the diesel or directly to an electro motor or hydro-motor.
SPECIFICATIONS | |||||
NO. | Item | Description | |||
1 | General Specifications | ||||
Max.Working Capacity | 200m3/h | ||||
Max.Dredging Depth | 12m | ||||
Total working power | 162kw | ||||
Water consumption | 500m3/h | ||||
Max. Dredging size | 500mm | ||||
2 | Dredge body | ||||
2.1 | Dimension | ||||
Length | 25m | ||||
Width | 2.5m | ||||
High | 1.12m | ||||
2.2 | Material | ||||
Bottom plate material | 6mmQ235 | ||||
Side plate material | 5mmQ235 | ||||
Deck | 4mmQ235 anti-skid plate | ||||
Framework | 63*4 angle iron and 12#U steel | ||||
Surface treatment | Multi-layer anti-corrosion paint on the surface of hull | ||||
3 | Dredging device | ||||
3.1 | Crane Span Structure | ||||
Main Structure | 1500x1200x5500mm, 16# channel steel | ||||
Conveying arm on water | 7700x1600x600mm, 12# channel steel | ||||
Conveying arm under water | 17000x1500x850mm, 20,12# channel steel | ||||
3.2 | Bucket | ||||
Quantity | 60sets | ||||
Volume | 0.15m3/set | ||||
Dimension | 850x600x400mm | ||||
3.3 | Chain | ||||
Quantity | 120sets | ||||
Dimension | 900mm(H)*120mm(W)*35mm(Thickness) | ||||
Material | High manganese steel casting | ||||
Pin for Chain | 120mm*40mm*Dia. High Mn Steel | ||||
3.4 | Driving wheel(under water) | ||||
Dimension | 1100x1300mm | ||||
Shaft diameter | 190mm | ||||
Thickness | 25mm | ||||
Lifter wheel(upon water) | |||||
Dimension | 1100x1300mm | ||||
Shaft diameter | 150mm | ||||
Reduction box | JZQ1000 | ||||
Power | YC4A100Z 70KW |
Head Dredging Heavy Industry Co., Ltd. is professional in manufacturing the dredgers, weed harvesters, mining machinery and greenhouses.
All the products can be customized according to client’s requirements and formed a complete ship machinery industry chain.
Head dredging products are exported to more than 40 countries, such as Bangladesh, Brazil, Nigeria, Indonesia, Philippine, etc. Under advance technology, stable and reliable quality, good after-service, Head dredging has obtained the honors from the domestic and abroad customers.
We will continuous invest in manpower material resources and technical service to help our customers solving dredging work, water cleaning project, mining separation job, greenhouse project, etc.
Contact Person: Bill
Tel: +8615606368588