Product Details:
|
Material: | Carbon Steel And High Tensile Steel | Function: | Gold, Diamond,gemstone Selection |
---|---|---|---|
Process Capacity: | 50-80 Tph |
Alluvial sand gold washing plant
♦Includes water pump, water pipe, diesel engine / electric motor, wheel, can be easy movable.Mobile with wheels, can free transport/move to other lace when finish the job. It is suit to small scale / large mine processing.
♦ Diesel engine / electric motor, can work in no power field.
♦ Bigger hopper,single / double layer screen designed.
♦ Water pump with water pipe release high pressure water.
♦ It is popular in African, Asian, South American due to its easy to move and easy to operate.
♦ It is low cost, miner just cost a little budget to buy one. Many miner came to our factory to buy it for their alluvial gold, sand mineral.
Jig parameters
Model | HD-J1 | HD-J2 | HD-J3 | HD-J4 | HD-J5 |
Overall dimensions | 1560*820*1550mm | 3225*1550* 2150mm | 2662*2000* 3030mm | 4240*1990*5750mm | 3940*2006* 2580mm |
Capacity | 1-2.5t/h | 8-15 t/h | 10-15 t/h | 8-16 t/h | 10-20 t/h |
Area jig | 0.57m2 | 2.28m2 | 3.3m2 | 4m2 | 4.86m2 |
Power | 1.5kw | 3 kw | 5.5 kw | 7.5 kw | 7.5 kw |
Stroke | 8.5-12mm | 10-17 mm | 10-47 mm | 7-30 mm | 15-25 mm |
Frequency | 60-160 R/min | 60-160 R/min | 80-110 R/min | 50-125 R/min | 80-120 R/min |
Feed size | < 6 mm | < 10 mm | < 10 mm | < 10 mm | < 10 mm |
Hutch water | 1-2 t/h | 2-4 t/h | 3-6 t/h | 4-8 t/h | 4-10 t/h |
Pressure water | ≥ 0.3 Kg/c m2 | ≥ 0.3 Kg/c m2 | ≥ 0.1 Kg/c m2 | ≥ 0.1 Kg/c m2 | ≥ 0.1 Kg/c m2 |
Weight | 612kg | 1637kg | 3260kg | 4600kg | 4800kg |
Centrifugal Concentrator for gold mining extracting from alluvial sands or from rock gold mining
Alluvial sluice box with vibration chutes
Full range of gold mining equipment
Shaking table concentration, Amalgam purification, Gold smelting
Contact Person: Bill
Tel: +8615606368588