Product Details:
|
Material: | Carbon Steel | Engine: | Diesel Engine |
---|---|---|---|
Dredging Depth: | 8-10m | Condition: | NEW |
Color: | As Requested | Application: | Gold Dredging.sand Dredging |
Working Capacity: | 100-500cbm | Structure: | Steel Hull With Beam |
Discharge Distance: | 100-800m | Work Site: | River,lake ,sea |
Usage: | Dredging Works |
Model | HD-JSD100 | HD-JSD200 | HD-JSD300 | HD-JSD400 | HD-JSD500 | HD-JSD650 | HD-JSD750 |
LOA | 27.0m | 29.0m | 30.0m | 33.0m | 36.0m | 39.0m | 39.0m |
Hull size L*B*H | 23.0*4.0*1.4m | 25.0*4.6*1.4m | 26.0*4.6*1.8m | 32.0*6.4*2.0m | 32.0*6.4*2.0m | 35.0*8.0*2.4m | 35.0*8.0*2.4m |
Main Engine | Weichai | Weichai | Weichai | Weichai | Weichai | Weichai | Weichai |
Main engine power | 75kw | 88 kw | 103kw | 258kw | 330kw | 368kw | 478kw |
Dredging pump | 8’’/6’’ | 10’’/8’’ | 12’’/10’’ | 14’’/12’’ | 16’’/14’’ | 18’’/16’’ | 22’’/20’’ |
Jet pump power | 4kw | 7.5kw | 11kw | 15kw | 18.5kw | 30kw | 37kw |
Dredging depth | 9m | 11m | 13m | 15m | 16m | 17m | 18m |
Water flowing | 540 m3 | 900m3 | 1200m3 | 1650m3 | 2200m3 | 3250m3 | 4000m3 |
Draught | 0.6m | 0.6m | 1.0m | 1.1m | 1.2m | 1.6m | 1.6m |
Max. capacity | 100m3/h | 180m3/h | 240m3/h | 350m3/h | 440m3/h | 650m3/h | 800 m3/h |
Contact Person: Bill
Tel: +8615606368588