Product Details:
|
Meterial: | Iron/stainless Steel | Tool: | Hydraulic Scissor/wheel Cutter/collection Boom |
---|---|---|---|
Working Capacity: | 1000m3-5000m3 | Mowing Width: | 0.5-2m |
Paddel Wheel Drive Aquatic Weed Harvester For Rubbish And Water Hyacinth
Product Description
Head Dredging aquatic weed harvesters are usually used in river, lake, reservoir and coasts for cutting, collecting, storing and transporting water weeds and floating garbage. The equipment can work automatically and can save much labor force for its high efficiency. The products have many advantages, such as: automatic, easy to operate and maintain, abrasive stainless chain, integrated with cut, collection, salvage and discharge, etc. Its characteristics of simple structure, flexible movement and easy operation make it an important environment friendly machine in water cleaning
echnical Specifications
Item | HD-WH40 | Item | HD-WH40 |
Loa(L*w*h) | 8*3.7*1.7m | Engine Power | 25kw |
Hull(L*w*h) | 5.5*2.3*1m | Fuel Consumption | 3L/H |
Working Capacity | 1000m2/h | Fuel Tank | 80L |
Draught | 0.5m | Speed | 0-5km/h |
Mowing Depth | 0.6m | Propulsion | Paddle Wheel |
Mowing Width | 1m | Hydraulic tank | 240L |
Unloading Height | 1.5m | Electric Installation | 24V |
Loading Capacity | 3m3 | Crew | 1 Operator |
Engine Brand | Changchai | Weight | 5mt |
*The above parameters are for reference. The product is customized according to customers' requirements.
Working Capacity | 1000-4000 m2/h |
Mowing Depth | 0.6m |
Mowing Width | 1m |
Unloading Height | 1.5m |
Item | HD-WH40 | Item | HD-WH40 |
Loa(L*w*h) | 8*3.7*1.7m | Engine Power | 25kw |
Hull(L*w*h) | 5.5*2.3*1m | Fuel Consumption | 3L/H |
Working Capacity | 1000m2/h | Fuel Tank | 80L |
Draught | 0.5m | Speed | 0-5km/h |
Mowing Depth | 0.6m | Propulsion | Paddle Wheel |
Mowing Width | 1m | Hydraulic tank | 240L |
Unloading Height | 1.5m | Electric Installation | 24V |
Loading Capacity | 3m3 | Crew | 1 Operator |
Engine Brand | Changchai | Weight | 5mt |
Spare parts
Case
Case | India | Ethiopia | Cameroon | Singapore | India | South Africa |
Model | HD-WH150 | HD-WH150 | HD-WH100 | HD-WH100 | HD-WH 150 | HD-WH150 |
Quantity | 2 Sets | 1 Set | 1 Set | 1 Set | 2 Sets | 2 Sets |
Application | Cleaning the Rubbish and Weed | Cleaning Aquatic Weed | Cleaning Water Hyacinth | Cleaning Aquatic Weed | Cleaning Aquatic Weed | Cleaning Aquatic Weed |
Production Line
1.When we purchase a dredge , will we receive operator training from you?
We provides training on each dredge when it is delivered and commissioned. Additionally, customers will receive classroom
training, as well as dredge simulator training.
2.What depth can your dredges reach?
Our standard cutter suction dredge's digging depths range from our smallest at 20′ (6 m) up to 58′ (18 m). For special
applications, digging depths can be increased substantially.
3.Would a dredge with a larger engine consume more fuel?
Not necessarily. Fuel consumption depends primarily on the parameters of the dredging operation, such as the material density,
pumping distance, and terminal elevation.
Contact Person: Bill
Tel: +8615606368588