Product Details:
|
Maximum Standard Dredging Depth: | 25m | Dredge Pump Power: | 150Kww |
---|---|---|---|
Purpose: | River Dredging | Type: | Cutter Suction Dredger,portable Sand Pump |
Dredging Depth: | 15 M,10 M,25 M,14 M,12 M | Power Type: | Diesel,Gasoline,Diesel Or Electric |
Name: | Mobile Gold Mining Equipmentmobile Gold Mining Equipment,Sand Pump Suction Dredger,Small Portable Gold Dredge,Slurry Pumping Equipments In Mining Solid Minerals | ||
High Light: | 100T Sand Mining Machinery,20 Inch Sand Mining Machinery,12kn/h 100T River Mining Equipment |
Product Features:
1. The cutter suction dredger could be used in inland waterways, lakes, coastal areas for projects of desilting and sand dredging.
2. Customized according to dredging depth, working capacity and discharge distance.
3. The cutter suction dredger is of dismountable structure, and can be divided into mechanical type, semi-hydraulic type, all-hydraulic type according to the different operating methods.
4. Dredging pump is driven by main diesel engine placed in main central pontoon, and auxiliary engine provides power to cutter head, winches, spuds and lighting system.
Item
|
Specification
|
Hull Size
|
24.3*5.0*2.2m
|
Draught
|
1.6m
|
Dispalcement
|
155T
|
Capacity
|
100T
|
Main Engine Brand
|
Weichai
|
Main Engine Power
|
115kw
|
Speed
|
12kn/h
|
Propulsion Power
|
110kw
|
Generator Power
|
33kw
|
Basic CSD Parameter | |||||||
Model | KDCSD200 | KDCSD260 | KDCSD300 | KDCSD350 | KDCSD400 | KDCSD450 | KDCSD500 |
Dredger Body | |||||||
Dimensions(L*W*H)m | 12.5*4.6*1.3 | 12.5*5.8*1.6 | 14.5*5.8*1.8 | 14.5*5.8*1.8 | 22*6.4*2 | 26*7*2 | 26*7.1*2.2 |
Engine room(m) | 7.5*2.25*1.4 | 8*2.8*1.6 | 9*3.2*1.8 | 9.5*3.2*1.8 | 12*3.4*2 | 14*3.4*2 | 14*3.5*2.2 |
Dredging data | |||||||
Standard dredging depth | 6-7m | 6-8m | 8-10m | 10-12m | 12-14m | 12-14m | 12-14m |
Pump model | 8/6” | 10/8” | 12/10” | 12/10” | 14/12” | 14/12” | 450WN |
Water flow | 450m3/h | 800m3/h | 1100m3/h | 1500m3/h | 1900m3/h | 2500m3/h | 3200m3/h |
Suction pipeline diameter(mm/inch) | 260 | 300 | 350 | 350 | 400 | 450 | 500 |
Discharge pipeline diameter(mm/inch) | 200 | 260 | 300 | 350 | 400 | 450 | 500 |
Devices | |||||||
Total power KW | 176kw | 258kw | 353kw | 480kw | 640kw | 930kw | 1200kw |
Generator set(kw) | 24 | 24 | 24 | 24 | 24 | 36 | 36 |
Cutter head | |||||||
Diameter (mm) | 850-30 | 950-40 | 1100-50 | 1200-80 | 1300-110 | 1500-120 | 1700-140 |
Winch(hydraulic) | |||||||
Ladder winches | JC-3000 | JC-4000 | JC-4000 | JC-6000 | JC-6000 | JC-10000 | JC-12000 |
Swing winch | JC-3000 | JC-4000 | JC-4000 | JC-6000 | JC-6000 | JC-8000 | JC-10000 |
Spuds | |||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Spuds length*diameter(mm) | 8600*273 | 11000*300 | 13000*350 | 15000*377 | 17000*450 | 17000*550 | 17000*600 |
Spuds weight/pic | 900kg | 1500kg | 2000kg | 2500kg | 3900kg | 4500kg | 5000kg |
Contact Person: Bill
Tel: +8615606368588