|
Product Details:
|
Dredge Pump Power: | 150Kww | Purpose: | River Dredging |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support,Field Maintenance And Repair Service,Field Installation | Type: | Cutter Suction Dredger,portable Sand Pump |
Warranty: | 1 Year | Dimension(l*w*h): | Customized |
Dredging Depth: | 15 M,10 M,25 M,14 M,12 M | ||
High Light: | 1.8m Mining Dredger Machine,12" Mining Dredger Machine,1.8m 12" Gold Suction Dredger |
keda gold suction dredger 1000Kw mining Dredger Machine Manufacturer
Product Features:
The cutter suction dredger could be used in inland waterways, lakes, coastal areas for projects of desilting and sand dredging.
Customized according to dredging depth, working capacity and discharge distance.
The cutter suction dredger is of dismountable structure, and can be divided into mechanical type, semi-hydraulic type, all-hydraulic type according to the different operating methods.
Dredging pump is driven by main diesel engine placed in main central pontoon, and auxiliary engine provides power to cutter head, winches, spuds and lighting system.
MAIN PARTICULARS | |
Length over all | 35 m |
Breadth | 6.6 m |
Depth | 1.8 m |
Max. Dredging depth | 15 m |
Internal Dia. Of suction tube | 500 mm |
Basic CSD Parameter | ||||||
Model | KDCSD260 | KDCSD300 | KDCSD350 | KDCSD400 | KDCSD450 | KDCSD500 |
Dredger Body | ||||||
Dimensions(L*W*H)m | 12.5*5.8*1.6 | 14.5*5.8*1.8 | 14.5*5.8*1.8 | 22*6.4*2 | 26*7*2 | 26*7.1*2.2 |
Engine room(m) | 8*2.8*1.6 | 9*3.2*1.8 | 9.5*3.2*1.8 | 12*3.4*2 | 14*3.4*2 | 14*3.5*2.2 |
Dredging data | ||||||
Standard dredging depth | 6-8m | 8-10m | 10-12m | 12-14m | 12-14m | 12-14m |
Pump model | 10/8” | 12/10” | 12/10” | 14/12” | 14/12” | 450WN |
Water flow | 800m3/h | 1100m3/h | 1500m3/h | 1900m3/h | 2500m3/h | 3200m3/h |
Suction pipeline diameter(mm/inch) | 300 | 350 | 350 | 400 | 450 | 500 |
Discharge pipeline diameter(mm/inch) | 260 | 300 | 350 | 400 | 450 | 500 |
Devices | ||||||
Total power KW | 258kw | 353kw | 480kw | 640kw | 930kw | 1200kw |
Generator set(kw) | 24 | 24 | 24 | 24 | 36 | 36 |
Cutter head | ||||||
Diameter (mm) | 950-40 | 1100-50 | 1200-80 | 1300-110 | 1500-120 | 1700-140 |
Winch(hydraulic) | ||||||
Ladder winches | JC-4000 | JC-4000 | JC-6000 | JC-6000 | JC-10000 | JC-12000 |
Swing winch | JC-4000 | JC-4000 | JC-6000 | JC-6000 | JC-8000 | JC-10000 |
Spuds | ||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 |
Spuds length*diameter(mm) | 11000*300 | 13000*350 | 15000*377 | 17000*450 | 17000*550 | 17000*600 |
Spuds weight/pic | 1500kg | 2000kg | 2500kg | 3900kg | 4500kg | 5000kg |
3) Main Features
Contact Person: Bill
Tel: +8615606368588