Product Details:
|
Material: | Carbon Steel | Engine: | Diesel Engine |
---|---|---|---|
Dredging Depth: | 8-10m | Condition: | NEW |
Color: | As Requested | Application: | Gold Dredging.sand Dredging |
Working Capacity: | 100-500cbm | Structure: | Steel Hull With Beam |
Discharge Distance: | 100-800m | Work Site: | River,lake ,sea |
Usage: | Dredging Works | Power Type: | Diesel,Electric |
Type: | Cutter Suction Dredger,jet Suction Dredger,Mini River Cleaner Sand Dredger For Sale,Sand Dredging Dredger Machine | Draught: | 50 Cm,60 Cm,100cm,120 Cm,175 Cm |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support,Field Installation,commissioning And Training | Dimension(l*w*h): | Customized |
Warranty: | 1 Year | Discharging Distance: | 1500m,200m |
Name: | China Hydraulic Sand Cutter Suction Rive Dredger In Bangladesh,20 Inch River Sand Pump Cutter Jet Suction Dredger Price,New Type Small River Sand Dredger For Sale,Hydraulic Cutter Suction Dredger | Product Name: | River Sand Dredging Machine/sand Dredger/dredger Made In China,River/ Lake Bucket Chain Sand/ Gold Dredger,Flushing Suction Dredger |
Jet suction ship
a jet pipe to disperse sand and a suction pipe to absorb sand; suitable for sand pumping.
Model | HD-JSD100 | HD-JSD200 | HD-JSD300 | HD-JSD400 | HD-JSD500 | HD-JSD650 | HD-JSD750 |
LOA | 27.0m | 29.0m | 30.0m | 33.0m | 36.0m | 39.0m | 39.0m |
Hull size L*B*H | 23.0*4.0*1.4m | 25.0*4.6*1.4m | 26.0*4.6*1.8m | 32.0*6.4*2.0m | 32.0*6.4*2.0m | 35.0*8.0*2.4m | 35.0*8.0*2.4m |
Main Engine | Weichai | Weichai | Weichai | Weichai | Weichai | Weichai | Weichai |
Main engine power | 75kw | 88 kw | 103kw | 258kw | 330kw | 368kw | 478kw |
Dredging pump | 8’’/6’’ | 10’’/8’’ | 12’’/10’’ | 14’’/12’’ | 16’’/14’’ | 18’’/16’’ | 22’’/20’’ |
Jet pump power | 4kw | 7.5kw | 11kw | 15kw | 18.5kw | 30kw | 37kw |
Dredging depth | 9m | 11m | 13m | 15m | 16m | 17m | 18m |
Water flowing | 540 m3 | 900m3 | 1200m3 | 1650m3 | 2200m3 | 3250m3 | 4000m3 |
Draught | 0.6m | 0.6m | 1.0m | 1.1m | 1.2m | 1.6m | 1.6m |
Max. capacity | 100m3/h | 180m3/h | 240m3/h | 350m3/h | 440m3/h | 650m3/h | 800 m3/h |
Jet boat: it uses vacuum principle to absorb sand, which is suitable for the working environment where the sand is loose and the sand pumping depth is more than 15m; it is not suitable when there is a mud layer, so it needs tools to open the mud layer. It can be pumped down 50m, and can be used when the diameter of sand is relatively large.
Lifting pump boat: it is suitable for the working environment where the sand is loose and the sand pumping depth is more than 15m; it is not suitable when there is a mud layer, so tools are needed to open the mud layer. The depth of pumping can reach 100m by using self gravity sinking. Generally speaking, the outlet of the pump crane ship is equipped with thick pipes.
Contact Person: Bill
Tel: +8615606368588