Product Details:
|
Engine: | Gaslion Type | Fuction: | Jet Suction Type |
---|---|---|---|
Weight: | 29-3000Kg | Advantage: | Portable By Backpack |
High Light: | 24m3/H 6" Gold Dredging Equipment,24CBM/H 6" Gold Dredging Equipment,24m3/H 6" gold dredge |
keda gold dredger equipment for gold diamond and sand Alluvial Gold Washing centrifugal sand gold dredger
Gold Suction Dredge Introduction:
1) Mini gold dredger with a gold chute for high recovery rate, powered by a famous engine with pump, float is made up of high strength and light weight plastic.
2) Gold suction dredge come in a wide variety of designe and size of intake.The size from a small backpack size intake from 3 inch to 5 inch.
parameters for mini portable gold dredger in Stram or river for gold washing
1. Usage Honda(Japan) engine and pump with CE , ISO Certification.
2. Very popular in small scale gold mining with advantage that less investment, quick economic returns, simple operation, portable etc.
3. Hot-selling in both domestic and overseas.
Model | 2inch | 3 inch | 4 inch | 6 inch (3+3) |
Engine power | 5hp@3600rpm | 13hp@3600rpm | 15hp@3600rpm | 13hp@3600rpm |
Fuel | 284g/kw.h | 270-277 | 389-429 | 270-277 |
Tank | 2.65L | 5L | 6L | 5L |
Pump size | 550*450*450 | 660*500*520 | 660*500*520 | 660*500*520 |
Pipe line | 50mm | 80mm | 100mm | 80mm |
Pump head | 20m | 27m | 25m | 27m |
Suction depth(pipe) | 0.5-1.2m | 0.5-3m | 0.5-3m | 0.5-6m |
Work capacity | 1-7m3/h | 5-12m3/h | 8-17m3/h | 5-24m3/h |
Sluice box | Stainless | Stainless | Stainless | Stainless |
Sluice box size | 500*1700 | 600*2000 | 600*2000 | 600*1800 |
Plastic pontoon |
1600*395*370 *2pcs |
1600*395*370 *4pcs |
1600*395*370 *4pcs |
2400*570*400 *2pcs |
Nozzle | YZ3-2 | YZ3 | YZ4 | YZ3 |
Suction pipe | 3 inch | 3 inch | 4 inch | 3 inch |
Packing volume | 4cbm | 5cbm | 6cbm | 9cbm |
Price | ||||
Free spare |
Filter head*1pc Pipe clamps 6pcs
|
Filter head*2pc Pipe clamps 12pcs
|
Items | QFT3-2 | QFT3 | QFT4 |
Dimension(mm) | 2300*1500*1000mm | 3200*1500*1000mm | 3200*1500*1000mm |
Power | Single-cylinder air-cooled gasoline engine | Single-cylinder air-cooled gasoline engine | Single-cylinder air-cooled gasoline engine |
Power(hp) | 5 | 13 | 15 |
Rotate speed | 3600rpm | 3600rpm | 3600rpm |
Oil tank capacity | 2.65L | 5L | 6L |
Pump | Honda | Honda | Honda |
Dimension(H*W*H)mm | 550*450*450mm | 660*500*520mm | 660*500*520mm |
Inlet/Outlet dia. | 50mm(2inch) | 80mm(3inch) | 100mm(4inch) |
Water flow | 33m³/h | 60m³/h | 80m³/h |
Lift head | 20m | 27m | 25m |
Max.dredging depth | 0.5-1.2m | 0.5-3m | 0.5-3m |
Working capacity | 1-7m³/h | 5-12m³/h | 8-17m³/h |
Gold chute with gold carpet | |||
Material | Stainless steel | Stainless steel | Stainless steel |
Dimension(H*W) | 500*1700mm | 600*2000mm | 600*2000mm |
Float | |||
Dimension(H*W*H) | 1600*395*370mm | 1600*395*370mm | 1600*395*370mm |
Float No. | 2 | 2 | 4 |
Power Jet | YZ3-2 | YZ3 | YZ4 |
Handed Suction hose | 3inch | 3inch | 4inch |
Package | Plywood with iron frame | Plywood with iron frame | Plywood with iron frame |
Packaging capacity | 4M³ | 5M³ | 6M³ |
Item | Description |
Filter head | 1pc |
Pipe clamp | 1set(6pcs) |
Pipe |
14meters (2m for suction, 6m for water jet, 6m for sand suction) |
Gold carpet | 1pc |
Contact Person: Bill
Tel: +8615606368588