|
Product Details:
|
Engine: | Gaslion Type | Fuction: | Jet Suction Type |
---|---|---|---|
Weight: | 29-3000Kg | Advantage: | Portable By Backpack |
Diesel Engine Power: | 5hp | Diameter: | 2 Inch |
High Light: | Mini Gold Mining Dredge,2 Inch Gold Mining Dredge,Gaslion Type Sand Dredger |
2 Inch Small Mini Gold Mining Dredge Manufacturers In China sand Dredger
The mini gold dredge float on the surface of the water. The material is pumped to the surface through a suction hose into an efficient sluice box that is capable of recovering extremely fine particles of fine gold. The mini dredge to find gold can either rest on the bank, or float on the surface of the water.
Another advantage of gold dredging boat is it can easily be operated with or without diving equipment. Marlex plastic floats are normally preferred as they are rugged and stable in rough water and are extremely lightweight.
1. Usage Honda(Japan) engine and pump with CE , ISO Certification.
2. Very popular in small scale gold mining with advantage that less investment, quick economic returns, simple operation, portable etc.
3. Hot-selling in both domestic and overseas.
Model | QFT3-2 | QFT4-3 | QFT5-3 |
Machine size | 2300*1500*1000mm | 2500*1500*1000mm | 2500*1500*1000mm |
Diesel engine | |||
Engine | Single cylinder air cooled diesel engine | Single cylinder air cooled diesel engine | Single cylinder air cooled diesel engine |
Power(hp) | 5 | 7 | 12 |
Rotate Speed | 3600rpm | 3600rpm | 3600rpm |
Fuel consumption | ≤284g/Kw·h | ≤283g/Kw·h | ≤280g/Kw·h |
Fuel tank capacity | 2.65L | 3.3L | 5.5L |
Pump | |||
Size(L*W*H) | 550*450*450mm | 550*470*450mm | 550*500*480mm |
Inlet/Outlet diameter | 50mm(2inch) | 80mm(3inch) | 100mm(4inch) |
Lift | 30m | 30m | 25m |
Max dredging depth | 8m | 8m | 8m |
Working capacity | 6m³/h | 10m³/h | 15m³/h |
Gold Chute | |||
Size(L*W*H) | 400*1500mm | 500*1700mm | 500*1700mm |
Remark | With carpet | With carpet | With carpet |
Floating | |||
Size(L*W*H)mm | 1600*395*370 | 1600*395*370 | 1600*395*370 |
Handheld sucker | 3inch | 4inch | 5inch |
Items | QFT3-2 | QFT3 | QFT4 |
Dimension(mm) | 2300*1500*1000mm | 3200*1500*1000mm | 3200*1500*1000mm |
Power | Single-cylinder air-cooled gasoline engine | Single-cylinder air-cooled gasoline engine | Single-cylinder air-cooled gasoline engine |
Power(hp) | 5 | 13 | 15 |
Rotate speed | 3600rpm | 3600rpm | 3600rpm |
Oil tank capacity | 2.65L | 5L | 6L |
Pump | Honda | Honda | Honda |
Dimension(H*W*H)mm | 550*450*450mm | 660*500*520mm | 660*500*520mm |
Inlet/Outlet dia. | 50mm(2inch) | 80mm(3inch) | 100mm(4inch) |
Water flow | 33m³/h | 60m³/h | 80m³/h |
Lift head | 20m | 27m | 25m |
Max.dredging depth | 0.5-1.2m | 0.5-3m | 0.5-3m |
Working capacity | 1-7m³/h | 5-12m³/h | 8-17m³/h |
Gold chute with gold carpet | |||
Material | Stainless steel | Stainless steel | Stainless steel |
Dimension(H*W) | 500*1700mm | 600*2000mm | 600*2000mm |
Float | |||
Dimension(H*W*H) | 1600*395*370mm | 1600*395*370mm | 1600*395*370mm |
Float No. | 2 | 2 | 4 |
Power Jet | YZ3-2 | YZ3 | YZ4 |
Handed Suction hose | 3inch | 3inch | 4inch |
Package | Plywood with iron frame | Plywood with iron frame | Plywood with iron frame |
Packaging capacity | 4M³ | 5M³ | 6M³ |
Item | Description |
Filter head | 1pc |
Pipe clamp | 1set(6pcs) |
Pipe |
14meters (2m for suction, 6m for water jet, 6m for sand suction) |
Gold carpet | 1pc |
Contact Person: Bill
Tel: +8615606368588