Product Details:
|
Length Overall (ladder Raised): | 25m | Maximum Standard Dredging Depth: | 25m |
---|---|---|---|
Dredge Pump Power: | 150Kww | Discharge Port: | 20inch |
Purpose: | River Dredging | Dredging Depth: | 15 M,20 M,7 M,10 M |
Type: | Cutter Suction Dredger,sand Dredger,Dredging Machine | Condition: | New |
Draught: | 140 Cm,100 Cm,170 Cm,150 Cm,120 Cm | Power Type: | Diesel,Electric |
Dimension(l*w*h): | Customized | Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Installation,commissioning And Training,Video Technical Support,Field Maintenance And Repair Service | Application: | Sand Dredging,San Mining For Cutter Suction Dredger For River Sand Mining,Sand Suction And Gold Mining,Cutter Suction Dredger Machine |
Color: | Customer's Request | Structure: | Assemble,Dismountable Hull Structure,Dismantle,Easy To Dismantle And Set Up,Dismountable Installation |
Product Name: | Cutter Suction Dredge,Sand Dredging Machine,24 Inch Cutter Suction Mud Dredger For Sale In Bangladesh | Discharge Distance: | 1500-2000m,as Required |
Usage: | Sand And Mud Dredging,Dredging Mud/sand/mining,Port River Lake Sea,hot Sale Cutter Suction Dredger Used For Dredging River Sand | Name: | Hydraulic Cutter Suction Dredger Ship,China Hydraulic Sand Cutter Suction Rive Dredger In Bangladesh,20 Inch River Sand Pump Cutter Jet Suction Dredger Price |
Working Capacity: | 1050cbm/h,100m3,220m3,2200m3/h | Discharging Distance: | 1500meters For Cutter Suction Dredger |
Work Site: | Lake,River Sea,Inland River,sea,Shallow Water | ||
High Light: | 3500m3/h Portable Gold Dredge,20 Inch Portable Gold Dredge,3500CBM/h portable suction dredge |
1) Product Description
HD-CSD series dredgers can be applied to many kinds of geologic structures and can be widely used in mineral digging, port dredging and reclamation works. This series of dredgers show their characteristics of rational design, all hydraulic driven, simple operation, little maintenance and strong power. The products have many series with dredging capacity from 500m3/ h to 10000m3/ h, which can satisfy different work demands.
2) Technical Specifications
Model | Dimension (L*w*h) | Design draught | Dredging depth | Water flowing | Total weight |
HD-CSD150 | 25*4.7*1.26m | 0.8m | 12m | 450m3/h | 29t |
HD-CSD200 | 26*5.3*1.5m | 1.0m | 12m | 800m3/h | 38t |
HD-CSD250 | 32.5*5.3*1.5m | 1.0m | 15m | 1500m3/h | 55t |
HD-CSD300 | 33*6.6*1.8m | 1.2m | 15m | 1800m3/h | 82t |
HD-CSD350 | 35*6.8*2.0m | 1.4m | 15m | 2500m3/h | 110t |
HD-CSD450 | 37*7.9*2.2m | 1.6m | 15m | 3500m3/h | 155t |
HD-CSD500 | 39*9.0*2.5m | 1.9m | 15m | 5000m3/h | 210t |
HD-CSD600 | 42*10*2.8m | 2.2m | 15m | 7000m3/h | 300t |
Length overall (ladder raised) | 26m |
Breadth | 5.3m |
Depth | 1.5m |
Design draught | 1.0m |
Maximum standard dredging depth | 12m |
Diameter of discharge pipe | 250mm |
Max. mixture capacity | 800m3/h |
Dredge pump power | 220kw |
Cutter power | 40kw |
Total weight | 38t |
Contact Person: Bill
Tel: +8615606368588