Product Details:
|
Maximum Standard Dredging Depth: | 25m | Discharge Port: | 20inch |
---|---|---|---|
Purpose: | River Dredging | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support,Field Maintenance And Repair Service,Field Installation |
Type: | Cutter Suction Dredger,portable Sand Pump | Warranty: | 1 Year |
High Light: | 25m Gold Mining Dredger,20 Inch Sand Gold Mining Dredger,1100m3/h Pond Dredging Equipment |
Product Description
HD-CSD series dredgers can be applied to many kinds of geologic structures and can be widely used in mineral digging, port dredging and reclamation works. This series of dredgers show their characteristics of rational design, all hydraulic driven, simple operation, little maintenance and strong power. The products have many series with dredging capacity from 500m3/ h to 10000m3/ h, which can satisfy different work demands.
Technical Specifications
Basic CSD Parameter | ||||||
Model | KDCSD200 | KDCSD300 | KDCSD350 | KDCSD400 | KDCSD450 | KDCSD500 |
Dredger Body | ||||||
Dimensions(L*W*H)m | 12.5*4.6*1.3 | 14.5*5.8*1.8 | 14.5*5.8*1.8 | 22*6.4*2 | 26*7*2 | 26*7.1*2.2 |
Engine room(m) | 7.5*2.25*1.4 | 9*3.2*1.8 | 9.5*3.2*1.8 | 12*3.4*2 | 14*3.4*2 | 14*3.5*2.2 |
Dredging data | ||||||
Standard dredging depth | 6-7m | 8-10m | 10-12m | 12-14m | 12-14m | 12-14m |
Pump model | 8/6” | 12/10” | 12/10” | 14/12” | 14/12” | 450WN |
Water flow | 450m3/h | 1100m3/h | 1500m3/h | 1900m3/h | 2500m3/h | 3200m3/h |
Suction pipeline diameter(mm/inch) | 260 | 350 | 350 | 400 | 450 | 500 |
Discharge pipeline diameter(mm/inch) | 200 | 300 | 350 | 400 | 450 | 500 |
Devices | ||||||
Total power KW | 176kw | 353kw | 480kw | 640kw | 930kw | 1200kw |
Generator set(kw) | 24 | 24 | 24 | 24 | 36 | 36 |
Cutter head | ||||||
Diameter (mm) | 850-30 | 1100-50 | 1200-80 | 1300-110 | 1500-120 | 1700-140 |
Winch(hydraulic) | ||||||
Ladder winches | JC-3000 | JC-4000 | JC-6000 | JC-6000 | JC-10000 | JC-12000 |
Swing winch | JC-3000 | JC-4000 | JC-6000 | JC-6000 | JC-8000 | JC-10000 |
Spuds | ||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 |
Spuds length*diameter(mm) | 8600*273 | 13000*350 | 15000*377 | 17000*450 | 17000*550 | 17000*600 |
Spuds weight/pic | 900kg | 2000kg | 2500kg | 3900kg | 4500kg | 5000kg |
Main Features
Contact Person: Bill
Tel: +8615606368588