Product Details:
|
Dredge Pump Power: | 150Kww | Discharge Port: | 20inch |
---|---|---|---|
Purpose: | River Dredging | Condition: | New,lake,sea,pond |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support,Field Maintenance And Repair Service,Field Installation | Type: | Cutter Suction Dredger,portable Sand Pump |
Water Flow: | 800~6000m3/h,2200 M3/h,800-8000 M3/hour,40 M3/h,2500m3/h | Name: | Mobile Gold Mining Equipmentmobile Gold Mining Equipment,Sand Pump Suction Dredger,Small Portable Gold Dredge,Slurry Pumping Equipments In Mining Solid Minerals |
High Light: | 8 Inch Mining Salt Dredger,18 Meter Mining Salt Dredger,18m river dredging machine |
keda 8 inch mining salt dredger 1000Kw River Dredger Machine Manufacturer
Product Features:
MAIN PARTICULARS | |
Length over all | 38 m |
Breadth | 8.75 m |
Depth | 2.75 m |
Max. Dredging depth | 18 m |
Internal Dia. Of suction tube | 600 mm |
Internal Dia. Of discharge pipe | 500 mm |
Water Flow | 4500-5000 m3/h |
Basic CSD Parameter | |||||||
Model | KDCSD200 | KDCSD260 | KDCSD300 | KDCSD350 | KDCSD400 | KDCSD450 | KDCSD500 |
Dredger Body | |||||||
Dimensions(L*W*H)m | 12.5*4.6*1.3 | 12.5*5.8*1.6 | 14.5*5.8*1.8 | 14.5*5.8*1.8 | 22*6.4*2 | 26*7*2 | 26*7.1*2.2 |
Engine room(m) | 7.5*2.25*1.4 | 8*2.8*1.6 | 9*3.2*1.8 | 9.5*3.2*1.8 | 12*3.4*2 | 14*3.4*2 | 14*3.5*2.2 |
Dredging data | |||||||
Standard dredging depth | 6-7m | 6-8m | 8-10m | 10-12m | 12-14m | 12-14m | 12-14m |
Pump model | 8/6” | 10/8” | 12/10” | 12/10” | 14/12” | 14/12” | 450WN |
Water flow | 450m3/h | 800m3/h | 1100m3/h | 1500m3/h | 1900m3/h | 2500m3/h | 3200m3/h |
Suction pipeline diameter(mm/inch) | 260 | 300 | 350 | 350 | 400 | 450 | 500 |
Discharge pipeline diameter(mm/inch) | 200 | 260 | 300 | 350 | 400 | 450 | 500 |
Devices | |||||||
Total power KW | 176kw | 258kw | 353kw | 480kw | 640kw | 930kw | 1200kw |
Generator set(kw) | 24 | 24 | 24 | 24 | 24 | 36 | 36 |
Cutter head | |||||||
Diameter (mm) | 850-30 | 950-40 | 1100-50 | 1200-80 | 1300-110 | 1500-120 | 1700-140 |
Winch(hydraulic) | |||||||
Ladder winches | JC-3000 | JC-4000 | JC-4000 | JC-6000 | JC-6000 | JC-10000 | JC-12000 |
Swing winch | JC-3000 | JC-4000 | JC-4000 | JC-6000 | JC-6000 | JC-8000 | JC-10000 |
Spuds | |||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Spuds length*diameter(mm) | 8600*273 | 11000*300 | 13000*350 | 15000*377 | 17000*450 | 17000*550 | 17000*600 |
Spuds weight/pic | 900kg | 1500kg | 2000kg | 2500kg | 3900kg | 4500kg | 5000kg |
We also can supply other configurations upon customer’s request.
3)For the solution or quotation, please inform us:
1. the required work capacity of water flow
2. the max. dredging depth
3. the discharge distance
Contact Person: Bill
Tel: +8615606368588