|
Product Details:
|
Power: | 220V, 380V | ||
---|---|---|---|
High Light: | Slag Slurry Sand Dredger,Submersible Sand Dredger,1460r/Min Electrical Type Sand Dredger |
Submersible slurry pump is the hydraulic machinery with coaxial motor and water pump and submerged in the medium for work.
The equipment has advanced structure,wide flow channel,strong discharge capacity, excellent material selection and strong corrosion resistance. It is suitable for conveying the liquid with sandstone, coal cinder, tailings and other solid particles. It is mainly used for cleaning and conveying of the slurry liquid of metallurgy, mine, iron and steel works, thermal power plant and other enterprises, and is the ideal substitute product of the traditional slurry pump.
The series products are designed and manufactured by absorbing the foreign advanced technology. The we ar-resista nt material with high technology is adopted, so as to greatly improve the equipment life, and reduce the repair frequency.
A set of mixing impeller is added at the bottom at the water pump except for the primary impeller, which can spray the sediment sludge to eddy flow, so that high concentration convey can be realized when the water pump has no auxiliary device. The unique sealing device can effectively balance the pressure inside and outside the oil chamber,so that pressure at both ends of mechanical seal is maintained balanced. It guarantees operation reliability of mechanical seal to the maximum limit, and greatly extends the service life. If necessary,overheat protection, inlet water detection and protection and other protection measures shall be adopted for the motor, which can be in long-term safe operation at harsh conditions. Meanwhile, the company can also add anti-condensation, bearing temperature measurement and other preventive measures can also be added according to users' requirements, so as to satisfy use in different occasions.
Compared with the common slurry pump, the series products have the foil wing features.
It' s not restricted by suction lift, the slag suction efficiency is high, and dredging is more thorough.
It is not required to equip the auxiliary vacuum pump, and the investment is more inexpensive.
It is not required to equip the auxiliary mixing device, and operation is simpler.
It is not required to build the complicated ground protection and fixing device when the motor is inserted under water, which is simple and convenient.
The mixing impeller directly contacts the deposition surface, and the depth is controlled through the submerged depth.Therefore, concentration control is more free.
The equipment is directly inserted into water for work,there is no noise or vibration, and the site is more tidy.
Power supply is 50Hz, 380V three-phase AC supply
Serial No. | Model | Outlet diameter (mm) |
Flow m3/h |
Lift(m) | Motor power kW | Rotating speed r/min | Maximum granularity of interrupted passing mm | Weight kg | |
1 | 30-10-3 | 65 | 30 | 10 | 3 | 1460 | 14 | 125 | |
2 | 25-12-3 | 65 | 25 | 12 | 3 | 1460 | 14 | 125 | |
3 | 30-16-4 | 65 | 30 | 16 | 4 | 1460 | 14 | 130 | |
4 | 25-20-4 | 65 | 25 | 20 | 4 | 1460 | 14 | 130 | |
5 | 45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 14 | 210 | |
6 | 50-10-5.5 | 80 | 50 | 10 | 5.5 | 1460 | 14 | 210 | |
7 | 25-30-7.5 | 80 | 25 | 30 | 7.5 | 1460 | 14 | 220 | |
8 | 30-30-7.5 | 80 | 30 | 30 | 7.5 | 1460 | 14 | 220 | |
9 | 32-20-7.5 | 80 | 32 | 20 | 7.5 | 1460 | 14 | 220 | |
10 | 45-15-7.5 | 80 | 45 | 15 | 7.5 | 1460 | 14 | 220 | |
11 | 100-10-7.5 | 100 | 100 | 10 | 7.5 | 1460 | 20 | 220 | |
12 | 25-40-11 | 80 | 25 | 40 | 11 | 1460 | 14 | 260 | |
13 | 40-25-11 | 80 | 40 | 25 | 11 | 1460 | 14 | 244 | |
14 | 50-21-11 | 80 | 50 | 21 | 11 | 1460 | 14 | 244 | |
15 | 50-26-11 | 80 | 50 | 26 | 11 | 1460 | 14 | 244 | |
16 | 70-20-11 | 100 | 70 | 20 | 11 | 1460 | 14 | 244 | |
17 | 100-18-11 | 100 | 100 | 18 | 11 | 1460 | 20 | 244 | |
18 | 100-16-11 | 100 | 100 | 16 | 11 | 1460 | 20 | 244 | |
19 | 25-40-15 | 80 | 25 | 40 | 15 | 1460 | 14 | 280 | |
20 | 50-26-15 | 80 | 50 | 26 | 15 | 1460 | 14 | 260 | |
21 | 50-28-15 | 100 | 50 | 28 | 15 | 1460 | 14 | 280 | |
22 | 60-30-15 | 100 | 60 | 30 | 15 | 1460 | 14 | 280 | |
23 | 70-24-15 | 100 | 70 | 24 | 15 | 1460 | 14 | 280 | |
24 | 75-25-15 | 100 | 75 | 25 | 15 | 1460 | 14 | 280 | |
25 | 100-18-15 | 100 | 100 | 18 | 15 | 1460 | 20 | 280 | |
26 | 150-15-15 | 100/150 | 150 | 15 | 15 | 1460 | 20 | 280 |
Contact Person: Bill
Tel: +8615606368588